School Profile
The Grandview-Hopkins Independent School District has a highly qualified staff that is dedicated and enthusiastic in providing quality
educational experiences to all students. The following are statistics about the District.
| Employee Statistics | |
| Certified Teachers | 4 |
| Paraprofessionals | 3 |
| Librarians | 1 |
| Nurses | 1 |
| Total Support Personnel | 3 |
| Central Office Administration | 1 |
| Enrollment Statistics | |
| Total Number of Students | 44 |
| Kindergarten | 9 |
| Grade 1 | 8 |
| Grade 2 | 7 |
| Grade 3 | 6 |
| Grade 4 | 5 |
| Grade 5 | 7 |
| Grade 6 | 3 |
| Majority Make-up | 80% |
| Minority Make-up | 20% |

